Preliminary turnout figures and results of the 2026 municipal elections
Preliminary results of the 2026 Zoetermeer municipal elections
| 2014 | 2018 | 2022 | 2026 | |
|---|---|---|---|---|
| Electors | 96.970 | 96.946 | 99.151 | 101.918 |
| Rev. | 50% (48,481) | 51.25% (49,688) | 52.3% (*) (51,855) | 46.07% (47,789) |
| National turnout figures | 54% | 54,97% | 50,99% | |
| Invalid votes | 166 (0.34%) | 201 (0.4%) | 124 (0.24%) | 108 (0.23%) |
| Blank votes | 211 (0.44%) | 251 (0.51%) | 319 (0.62%) | 120, s (0.25%) |
(*) In 2022, municipal elections will be held in conjunction with a referendum on waste management policy
Preliminary results by party: Zoetermeer 2026
Political parties participating in the municipal elections in Zoetermeer. Listed in order of ballot number.
| List | Party | % 2014 | % 2018 | % 2022 | Number of votes in 2026 |
|---|---|---|---|---|---|
| 1 | GroenLinks / PvdA (Figures for 2014–2022 are the combined total for both parties) | 14,97% | 16,58% | 15,64% | 6483 |
| 2 | VVD | 14,06% | 16,25% | 13,23% | 6429 |
| 3 | LHN | 15,08% | 11,98% | 11,79% | 4246 |
| 4 | President of the Board | -- | 3,35% | 8,97% | 2828 |
| 5 | Zo! Zoetermeer | 5,85% | 5,05% | 8,77% | 2370 |
| 6 | Zoetermeer Forward | -- | 5,38% | 7,62% | 2332 |
| 7 | D66 | 20,35% | 11,36% | 7,41% | 6225 |
| 8 | PVV | -- | 6,27% | 6,19% | 6911 |
| 9 | SP | 9,99% | 6,01% | 5,44% | 1339 |
| 10 | CDA | 9,43% | 9,41% | 5,16% | 3543 |
| 11 | Christian Union-SGP | 5,37% | 5,42% | 4,42% | 2406 |
| 12 | 50PLUS | -- | -- | -- | 2083 |
| 13 | NSC | -- | -- | -- | 366 |
