Amounts personal budget (pgb) youth
2024
Provision | Unit | Amount as of Jan. 1, 2024 for a qualified health care provider | Amount as of Jan. 1, 2024 for an independently operating qualified health care provider |
---|---|---|---|
Personal care | Per hour | € 49,68 | € 41,40 |
Individual counseling, light | Per hour | € 70,74 | € 58,95 |
Individual counseling, resource | Per hour | € 78,30 | € 65,25 |
Individual counseling, heavy | Per hour | € 104,22 | € 86,85 |
Guidance group, light | Per half day | € 112,16 | € 93,47 |
Guidance group, heavy | Per half day | € 162,68 | € 135,57 |
Short-term stay, light | Per 24 hours | € 117,79 | € 98,16 |
Short-term stay, medium | Per 24 hours | € 268,99 | € 224,16 |
Short-term stay, heavy | Per 24 hours | € 359,95 | € 299,96 |
The amount for the use of social network or non-qualified provider is the legal minimum wage.