Assistance standards
Assistance standards as of July 1, 2024
Assistance standards (in euros) as of July 1, 2024, net per month and without vacation pay.
. | 100% assistance standard | 110% assistance standard | 120% assistance standard | 130% assistance standard | * power limit |
---|---|---|---|---|---|
single person 21 years to retirement age | 1.243,03 | 1.367,33 | 1.491,64 | 1.615,94 | 7.575,00 |
single pension-eligible | 1.384,01 | 1.522,41 | 1.660,81 | 1.799,21 | 7.575,00 |
single parent 21 years to retirement age | 1.243,03 | 1.367,33 | 1.491,64 | 1.615,94 | 15.150,00 |
single parent pensioner | 1.384,01 | 1.522,41 | 1.660,81 | 1.799,21 | 15.150,00 |
Family both 21 to retirement age with/without children | 1.775,75 | 1.953,33 | 2.130,90 | 2.308,48 | 15.150,00 |
Family 1 of both pensioners | 1.877,81 | 2.065,59 | 2.253,37 | 2.441,15 | 15.150,00 |
young people 18 to 21 years old (resident) | |||||
single | 306,88 | 337,57 | 368,26 | 398,94 | 7.575,00 |
single parent | 306,88 | 337,57 | 368,26 | 398,94 | 15.150,00 |
Family both 18 to 21 years old, without children | 613,76 | 675,14 | 736,51 | 797,89 | 15.150,00 |
Family both 18 to 21 years old, with children | 968,91 | 1.065,80 | 1.162,69 | 1.259,58 | 15.150,00 |
gezin 1 < 21 jaar, ander 21 jaar of ouder, zonder kinderen | 1.194,76 | 1.314,24 | 1.433,71 | 1.553,19 | 15.150,00 |
gezin 1 < 21 jaar, ander 21 jaar of ouder, met kinderen | 1.549,91 | 1.704,90 | 1.859,89 | 2.014,88 | 15.150,00 |
For necessary out-of-home youth, there may be entitlement to additional assistance. This is assessed by the income director.
* There is no asset limit for the ZoetermeerPas and the municipal policy (collective health insurance).
Individual income supplement
Changes each year on January 1 (Article 4 first paragraph Regulation Individual Income Supplement Municipality of Zoetermeer).
Individual income supplement | |
---|---|
Single | € 517,00 |
Single parent | € 618,00 |
Married/cohabiting | € 771,00 |
Study allowance
The study allowance is a taxed allowance on which an income-related contribution for the Health Insurance Act (Zvw) must be paid.
Study allowance effective July 1, 2024 | |
---|---|
21 years and older (100%) | € 359,57 |
20 years (80%) | € 287,66 |
19 years (60%) | € 215,75 |
18 years (50%) | € 179,79 |