Assistance standards
Assistance standards as of Jan. 1, 2025
Assistance standards (in euros) as of Jan. 1, 2025, net per month and without vacation pay.
. | 100% assistance standard | 110% assistance standard | 120% assistance standard | 130% assistance standard | * power limit |
---|---|---|---|---|---|
single person 21 years to retirement age | 1.278,18 | 1.406,00 | 1.533,82 | 1.661,63 | 7.777,00 |
single pension-eligible | 1.426,02 | 1.568,62 | 1.711,22 | 1.853,83 | 7.777,00 |
single parent 21 years to retirement age | 1.278,18 | 1.406,00 | 1.533,82 | 1.661,63 | 15.540,00 |
single parent pensioner | 1.426,02 | 1.568,62 | 1.711,22 | 1.853,83 | 15.540,00 |
Family both 21 to retirement age with/without children | 1.825,75 | 2.008,57 | 2.191,16 | 2.373,76 | 15.540,00 |
Family 1 of both pensioners | 1.950,81 | 2.145,89 | 2.340,97 | 2.536,05 | 15.540,00 |
young people 18 to 21 years old (resident) | |||||
single | 315,56 | 347,12 | 378,67 | 410,23 | 7.777,00 |
single parent | 315,56 | 347,12 | 378,67 | 410,23 | 15.540,00 |
Family both 18 to 21 years old, without children | 631,12 | 694,23 | 757,34 | 820,46 | 15.540,00 |
Family both 18 to 21 years old, with children | 996,31 | 1.095,94 | 1.195,57 | 1.295,20 | 15.540,00 |
gezin 1 < 21 jaar, ander 21 jaar of ouder, zonder kinderen | 1.228,55 | 1.351,41 | 1.474,26 | 1.597,12 | 15.540,00 |
gezin 1 < 21 jaar, ander 21 jaar of ouder, met kinderen | 1.593,74 | 1.753,11 | 1.912,49 | 2.071,86 | 15.540,00 |
For necessary out-of-home youth, there may be entitlement to additional assistance. This is assessed by the income director.
* There is no asset limit for the ZoetermeerPas and the municipal policy (collective health insurance).
Individual income supplement
Changes each year on January 1 (Article 4 first paragraph Regulation Individual Income Supplement Municipality of Zoetermeer).
Individual income supplement | |
---|---|
Single | € 533,00 |
Single parent | € 637,00 |
Married/cohabiting | € 795,00 |
Study allowance
The study allowance is a taxed allowance on which an income-related contribution for the Health Insurance Act (Zvw) must be paid.
Study allowance as of Jan. 1, 2025 | |
---|---|
21 years and older (100%) | € 369,75 |
20 years (80%) | € 295,80 |
19 years (60%) | € 221,85 |
18 years (50%) | € 184,88 |