Welfare standards
Social Assistance Standards Effective July 1, 2026
Social assistance rates (in euros) as of July 1, 2026, net per month and excluding vacation pay.
| . | 100% assistance standard | 110% assistance standard | 120% assistance standard | 130% assistance standard | * power limit |
|---|---|---|---|---|---|
| single 21 years to retirement age | 1.348,49 | 1.483,34 | 1.618,19 | 1.753,04 | 8.000,00 |
| single pension-eligible | 1.507,97 | 1.658,77 | 1.809,56 | 1.960,36 | 8.000,00 |
| single parent 21 years to retirement age | 1.348,49 | 1.483,34 | 1.618,19 | 1.753,04 | 16.000,00 |
| single parent pensioner | 1.507,97 | 1658,77 | 1.809,56 | 1.960,36 | 16.000,00 |
| Family both 21 to retirement age with/without children | 1.926,40 | 2.119,04 | 2.311,68 | 2.504,32 | 16.000,00 |
| Family 1 of both pensioners | 2.067,30 | 2.274,03 | 2.480,76 | 2.687,49 | 16.000,00 |
| young people 18 to 21 years old (resident) | |||||
| single | 332,90 | 366,19 | 399,48 | 432,77 | 8.000,00 |
| single parent | 332,90 | 366,19 | 399,48 | 432,77 | 8.000,00 |
| Family both 18 to 21 years old, without children | 665,80 | 732,38 | 798,96 | 865,54 | 16.000,00 |
| Family both 18 to 21 years old, with children | 1.051,08 | 1.156,19 | 1.261,30 | 1.366,40 | 16.000,00 |
| gezin 1 < 21 jaar, ander 21 jaar of ouder, zonder kinderen | 1.296,10 | 1.425,71 | 1.555,32 | 1.684,93 | 16.000,00 |
| gezin 1 < 21 jaar, ander 21 jaar of ouder, met kinderen | 1.681,39 | 1.849,53 | 2.017,67 | 2.185,81 | 16.000,00 |
For necessary out-of-home youth, there may be entitlement to additional assistance. This is assessed by the income director.
* There is no asset limit for the ZoetermeerPas and the municipal policy (collective health insurance).
Individual income supplement
Changes each year on January 1 (Article 4 first paragraph Regulation Individual Income Supplement Municipality of Zoetermeer).
| Individual income supplement | |
|---|---|
| Single | € 552,00 |
| Single parent | € 659,00 |
| Married/cohabiting | € 823,00 |
Study allowance
The study allowance is a taxed allowance on which an income-related contribution for the Health Insurance Act (Zvw) must be paid.
| Study allowance as of January 1, 2026 | |
|---|---|
| 21 years and older (100%) | € 385,14 |
| 20 years (80%) | € 308,12 |
| 19 years (60%) | € 231,09 |
| 18 years (50%) | € 192,57 |
