Welfare standards
Social assistance standards as of January 1, 2026
Social assistance standards (in euros) as of January 1, 2026, net per month and excluding vacation pay.
| . | 100% assistance standard | 110% assistance standard | 120% assistance standard | 130% assistance standard | * power limit |
|---|---|---|---|---|---|
| single 21 years to retirement age | 1.331,43 | 1.464,57 | 1.597,72 | 1.730,86 | 7.770,00 |
| single pension-eligible | 1.486,46 | 1.635,11 | 1.783,75 | 1.932,40 | 7.770,00 |
| single parent 21 years to retirement age | 1.331,43 | 1.464,57 | 1.597,72 | 1.730,86 | 15.540,00 |
| single parent pensioner | 1.486,46 | 1635,11 | 1.783,75 | 1.932,40 | 15.540,00 |
| Family both 21 to retirement age with/without children | 1.902,02 | 2.092,22 | 2.282,42 | 2.472,63 | 15.540,00 |
| Family 1 of both pensioners | 2.036,95 | 2.240,65 | 2.444,34 | 2.648,04 | 15.540,00 |
| young people 18 to 21 years old (resident) | |||||
| single | 328,69 | 361,56 | 394,43 | 427,30 | 7.770,00 |
| single parent | 328,69 | 361,56 | 394,43 | 427,30 | 7.770,00 |
| Family both 18 to 21 years old, without children | 657,38 | 723,12 | 788,86 | 854,59 | 15.540,00 |
| Family both 18 to 21 years old, with children | 1.037,79 | 1.141,57 | 1.245,35 | 1.349,13 | 15.540,00 |
| gezin 1 < 21 jaar, ander 21 jaar of ouder, zonder kinderen | 1.279,71 | 1.407,68 | 1.535,65 | 1.663,62 | 15.540,00 |
| gezin 1 < 21 jaar, ander 21 jaar of ouder, met kinderen | 1.660,12 | 1.826,13 | 1.992,14 | 2.158,16 | 15.540,00 |
For necessary out-of-home youth, there may be entitlement to additional assistance. This is assessed by the income director.
* There is no asset limit for the ZoetermeerPas and the municipal policy (collective health insurance).
Individual income supplement
Changes each year on January 1 (Article 4 first paragraph Regulation Individual Income Supplement Municipality of Zoetermeer).
| Individual income supplement | |
|---|---|
| Single | € 552,00 |
| Single parent | € 659,00 |
| Married/cohabiting | € 823,00 |
Study allowance
The study allowance is a taxed allowance on which an income-related contribution for the Health Insurance Act (Zvw) must be paid.
| Study allowance as of January 1, 2026 | |
|---|---|
| 21 years and older (100%) | € 385,14 |
| 20 years (80%) | € 308,12 |
| 19 years (60%) | € 231,09 |
| 18 years (50%) | € 192,57 |
