Assistance standards
Assistance standards as of July 1, 2025
Assistance standards (in euros) as of July 1, 2025, net per month and without vacation pay.
. | 100% assistance standard | 110% assistance standard | 120% assistance standard | 130% assistance standard | * power limit |
---|---|---|---|---|---|
single 21 years to retirement age | 1.300,61 | 1.430,67 | 1.560,73 | 1.690,79 | 7.770,00 |
single pension-eligible | 1.453,70 | 1.599,07 | 1.744,44 | 1.889,81 | 7.770,00 |
single parent 21 years to retirement age | 1.300,61 | 1.430,67 | 1.560,73 | 1.690,79 | 15.540,00 |
single parent pensioner | 1.453,70 | 1.599,07 | 1.744,44 | 1.889,81 | 15.540,00 |
Family both 21 to retirement age with/without children | 1.858,01 | 2.043,81 | 2.229,61 | 2.415,41 | 15.540,00 |
Family 1 of both pensioners | 1.990,23 | 2.189,25 | 2.388,28 | 2.587,30 | 15.540,00 |
young people 18 to 21 years old (resident) | |||||
single | 321,08 | 353,19 | 385,30 | 417,40 | 7.770,00 |
single parent | 321,08 | 353,19 | 385,30 | 417,40 | 7.770,00 |
Family both 18 to 21 years old, without children | 642,16 | 706,38 | 770,59 | 834,81 | 15.540,00 |
Family both 18 to 21 years old, with children | 1.013,76 | 1.115,14 | 1.216,51 | 1.317,89 | 15.540,00 |
gezin 1 < 21 jaar, ander 21 jaar of ouder, zonder kinderen | 1.250,09 | 1.375,10 | 1.500,11 | 1.625,12 | 15.540,00 |
gezin 1 < 21 jaar, ander 21 jaar of ouder, met kinderen | 1.621,69 | 1.783,86 | 1.946,03 | 2.108,20 | 15.540,00 |
For necessary out-of-home youth, there may be entitlement to additional assistance. This is assessed by the income director.
* There is no asset limit for the ZoetermeerPas and the municipal policy (collective health insurance).
Individual income supplement
Changes each year on January 1 (Article 4 first paragraph Regulation Individual Income Supplement Municipality of Zoetermeer).
Individual income supplement | |
---|---|
Single | € 533,00 |
Single parent | € 637,00 |
Married/cohabiting | € 795,00 |
Study allowance
The study allowance is a taxed allowance on which an income-related contribution for the Health Insurance Act (Zvw) must be paid.
Study allowance as of July 1, 2025 | |
---|---|
21 years and older (100%) | € 376,22 |
20 years (80%) | € 300,98 |
19 years (60%) | € 225,74 |
18 years (50%) | € 188,11 |