Results of the 2026 City Council Election
Here are the results and seat distribution for the Zoetermeer City Council, as announced by the Central Election Committee(CSB). The Central Election Committee first verifies the results from the municipal polling station. If necessary, the CSB may request that a particular polling station recount its votes. After the Central Election Committee has verified all results in the municipality, it calculates the final results and the distribution of seats.
Seat allocation
Ordered by the number of seats allocated.
| Party | 2026 | 2022 |
|---|---|---|
| PVV (Party for Freedom) | 6 | 2 |
| Green Left / PvdA | 6 | GROENLINKS: 4 PvdA: 3 |
| VVD | 6 | 5 |
| D66 | 5 | 3 |
| LHN | 3 | 5 |
| CDA | 3 | 2 |
| President of the Board | 2 | 4 |
| Christian Union-SGP | 2 | 2 |
| Zó! Zoetermeer | 2 | 3 |
| Zoetermeer Forward | 2 | 3 |
| 50PLUS | 1 | -- |
| SP (Socialist Party) | 1 | 2 |
| New Social Contract | 0 | -- |
