Provisional turnout figures and results House of Representatives election 2025
Preliminary figures House of Representatives election Zoetermeer 2025
| 2017 | 2021 | 2023 | 2025 | |
|---|---|---|---|---|
| Electors | 95.406 | 95.546 | 96.207 | 97.943 |
| Rev. | 79.93% (76,262) | 77.39% (73,943) | 74.32% (71,503) | 74,3% |
| National turnout figures | 81,57% | 78,71% | 77,75% | 76,3% |
| Invalid votes | 267 (0.35%) | 162 (0.22%) | 180 (0.25%) | 208 |
| Blank votes | 118 (0.15%) | 131 (0.18%) | 168 (0.23%) | 388 |
Preliminary results Lower House election 2025 in Zoetermeer
| Electors | 97.943 |
|---|---|
| Voting passes | 72.820 |
| Proxies | 7.162 |
| Voter cards | 184 |
| Rev. | 74,3% |
Preliminary results by party Zoetermeer
Participation parties in Lower House elections in Zoetermeer. Order by list number.
| List | Party | % 2017 | % 2021 | % 2023 | Number of votes 2025 |
|---|---|---|---|---|---|
| 1 | PVV (Party for Freedom) | 16,17% | 12,82% | 28,64% | 14.322 |
| 2 | GREENLINKS / Partij van de Arbeid (PvdA) (2017 and 2021 figures are for merger, total both parties combined) | 14,01% | 9,71% | 13,22% | 8.344 |
| 3 | VVD | 23,19% | 24,83% | 17,16% | 10.643 |
| 4 | New Social Contract | -- | -- | 12,51% | 295 |
| 5 | D66 | 12,12% | 14,76% | 5,71% | 12.312 |
| 6 | BBB | -- | 0,26% | 2,48% | 1.143 |
| 7 | CDA | 9,78% | 6,69% | 2,41% | 7.105 |
| 8 | SP (Socialist Party) | 7,72% | 5,95% | 3,48% | 1.324 |
| 9 | THINK | 1,22% | 1,75% | 2,66% | 2.155 |
| 10 | Party for the Animals | 3,43% | 3,75% | 2,08% | 1.344 |
| 11 | Forum for Democracy | 2,50% | 6,15% | 2,91% | 3.563 |
| 12 | Political Reformed Party (SGP). | 1,07% | 1,02% | 0,98% | 760 |
| 13 | Christian Union | 2,75% | 2,76% | 1,62% | 1.123 |
| 14 | Volt | -- | 1,80% | 1,21% | 600 |
| 15 | JA21 | -- | 2,93% | 0,80% | 5.035 |
| 16 | Peace for animals | -- | -- | -- | 135 |
| 17 | BVNL | -- | -- | 0,53% | 130 |
| 18 | BIJ1 | -- | 0,72% | 0,40% | 213 |
| 19 | Libertarian Party (LP) | 0,03% | 0,06% | 0,04% | 46 |
| 20 | 50PLUS | 4,01% | 1,38% | 0,65% | 1.417 |
| 21 | Pirate Party | 0,49% | 0,23% | 0,09% | 96 |
| 23 | Free Alliance | -- | -- | -- | 11 |
| 24 | THE LINY | -- | -- | -- | 45 |
| 25 | EN PLAN | -- | -- | -- | 63 |
(Lists 22-FNP, 26-ELLECT and 27-PartijvoordeRechtstaat do not participate in Leiden constituency)
